Lorem ipsum dolor sit amet consectetur. Ultricies egestas augue netus venenatis arcu egestaslerisque sed nec adipiscing euismod ut volutpat sed orci tirhdunt. Ornare sed Odio aenean mauris blandit sem suscipit venenatis consectetur. Cres consectetur arcu feugiat nulla molestie felis mollis.Pharetra id vel hon Vnet värius blandit enirn. Tellus semper proin niSi neque at et.
Forex
Instrument symbol | Instrument name | Nominal value of the lot | Size of one pip | Trading hours(GMT+0) |
AUDCAD | Austalian Dollor vs Canadian Dollor | AUD 100 000 | 0.01 | 00:00-23:59:59 |
AUDCHF | Austalian Dollor vs Swiss Franc | AUD 100 000 | 0.01 | 00:00-23:59:59 |
AUDJPY | Austalian Dollor vs Japanese Yen | AUD 100 000 | 0.01 | 00:00-23:59:59 |
AUDNZD | Austalian Dollor vs New Zealand Dollor | AUD 100 000 | 0.01 | 00:00-23:59:59 |
AUDUSD | Austalian Dollor vs Us Dollor | AUD 100 000 | 0.01 | 00:00-23:59:59 |
CADCHF | Canadian Dollor vs Swiss Franc | CAD 100 000 | 0.01 | 00:00-23:59:59 |
CADJPY | Canadian Dollor vs Japanese Yen | CAD 100 000 | 0.01 | 00:00-23:59:59 |
CHFJPY | Swiss Franc vs Japanese Yen | CHF 100 000 | 0.01 | 00:00-23:59:59 |
EURAUD | Euro vs Austalian Dollor | EUR 100 000 | 0.01 | 00:00-23:59:59 |
EURCAD | Euro vs Canadian Dollor | EUR 100 000 | 0.01 | 00:00-23:59:59 |
EURCHF | Euro vs Swiss Franc | EUR 100 000 | 0.01 | 00:00-23:59:59 |
EURGBP | Euro vs British Pounds | EUR 100 000 | 0.01 | 00:00-23:59:59 |
EURJPY | Euro vs Japanese Dollor | EUR 100 000 | 0.01 | 00:00-23:59:59 |
EURNOK | Euro vs Norwegian Krone | EUR 100 000 | 0.01 | 00:00-23:59:59 |
EURNZD | Euro vs New Zealand Dollor | EUR 100 000 | 0.01 | 00:00-23:59:59 |
Indices
Instrument symbol | Instrument name | Nominal value of the lot | Size of one pip | Trading hours(GMT+0) |
AUS200 | ASX 200 | Instrument level* USD 25 | 0.01 | 00:05-06:30. 07:15-21:00 |
BRAIND | IBrX 50 | Instrument level* USD 2 | 0.01 | 0:12:06-20:55 |
Spot Indices
Instrument symbol | Instrument name | Nominal value of the lot | Size of one pip | Trading hours(GMT+0) |
AUS200.spot | ASX 200/spot | Instrument level* USD 25 | 0.01 | 00:00-06:30, 07:10-21:00.23:50-00:00 |
CHNIND.spot | FTSE china A50/spot | Instrument level* USD 10 | 0.01 | 01:00-08:30, 09:00-20:45 |
Spot Commodities
Instrument symbol | Instrument name | Nominal value of the lot | Size of one pip | Trading hours(GMT+0) |
BRENT.spot | UK Oil/spot | Instrument level*USD 1000 | 0.01 | 00:00-21:00 |
NGAS.spot | Natural Gas/spot | Instrument level*USD 30000 | 0.01 | 22:00-00:00, 00:00-21:00 |
WTI.spot | US Oil/spot | Instrument level*USD 1000 | 0.01 | 22:00-00:00, 00:00-21:00 |
Spot Indices
Instrument symbol | Instrument name | Nominal value of the lot | Size of one pip | Trading hours(GMT+0) |
AUS200.spot | ASX 200/spot | Instrument level* USD 25 | 0.01 | 00:00-06:30, 07:10-21:00.23:50-00:00 |
CHNIND.spot | FTSE china A50/spot | Instrument level* USD 10 | 0.01 | 01:00-08:30, 09:00-20:45 |
Metals
Instrument symbol | Instrument name | Nominal value of the lot | Size of one pip | Trading hours(GMT+0) |
ALUMINIUM | Aluminium | Instrument level*USD 50 | 0.01 | 06:30-17:30 |
COPPER | Copper | Instrument level*USD 30 | 0.01 | 06:30-17:30 |
XAGUSD | Silver troy ounce | Instrument level*USD 5000 | 0.01 | 22:00-00:00, 00:00-21:00 |
Cryptocurrencies
Instrument symbol | Instrument name | Nominal value of the lot | Size of one pip | Trading hours(GMT+0) |
ADAUSD | Cardano vs US Dollor | 10000 ADA | 0.01 | 00:00-23:59 |
AVEUSD | Aave vs US Dollor | 10 AVE | 0.01 | 00:00-23:59 |